| Topic | Fathom | EuroMetrics |
|---|---|---|
| Company | Conva Ventures Inc., Canada | Ioffe & Friends Associação Cultural, Portugal |
| Where the data is stored | EU visits anonymised in Europe, then stored on US servers | Paris, France (Hostinger data centre) |
| Cookies by default | None | None |
| Open source | No | Built on the open-source Umami engine (MIT) |
| Free plan | No free plan, 7-day trial | 1 website, 10,000 events a month |
| Cheapest paid plan | $15/month: 100,000 pageviews, 50+ sites | €9/month: 3 websites, 100,000 events |
| About 100,000 pageviews a month | $15/month | €9/month |
| About 1 million pageviews a month | $60/month | €29/month |
| Data retention on entry plans | Unlimited while subscribed | 6 months (free) to 36 months |
| Google Analytics import | Yes, GA4 (daily totals) | Yes, GA4 history |
Competitor facts from their public pages, checked on September 27, 2026. Prices are list prices for monthly billing, before tax.
Where Fathom is the better choice
- Unlimited data retention for as long as you subscribe.
- 50 or more websites on every plan.
- A long track record as a cookieless analytics product.
Where EuroMetrics is different
- Analytics data is stored in the EU (Paris) and never moved to the US.
- A free plan for one website, and €29/month at around 1 million events.
- An EU company (Portugal) with uptime, SEO and speed tools included.
Which one to pick
Choose Fathom if you run many small sites and want unlimited retention. Choose EuroMetrics if EU-only data storage is a requirement or you want a free start.