These are all the outside companies involved in running EuroMetrics. Your analytics data, the events your websites send us, is stored and processed only in the EU, in our database in Paris. The services run by US companies never store it.
| Provider | What it does | Where it runs | Stores your analytics data? |
|---|---|---|---|
| Hostinger International Ltd (Cyprus, EU) | Servers and databases for the analytics app, this website and the CMS | Paris, France | Yes, in Paris |
| Cloudflare, Inc. (USA) | CDN, DNS and TLS for eurometrics.eu and app.eurometrics.eu, email delivery, and the bot check on free tools | Global network | No. Traffic passes through in transit |
| DigitalOcean, LLC (USA) | Servers for the speed test, cookie scanner and page checks, and two uptime check nodes | Frankfurt, Germany and Amsterdam, Netherlands | No |
| Mandaa EUmail, ScanSpan SL (Spain, EU) | Transactional email (backup sender) | EU | No |
| Twilio Inc. / SendGrid (USA) | Transactional email (last-resort backup sender) | USA | No |
| Creem, Armitage Labs OÜ (Estonia, EU) | Payments, invoicing and VAT as merchant of record | EU | No |
| Anthropic, PBC (USA) | Optional AI explanations in the free cookie scanner and page checks. It receives only the public data of the page being checked | USA | No |
The controller for your account data is Ioffe & Friends Associação Cultural, Portugal. Details on legal bases and your rights are in the privacy policy. Privacy Policy